Current directory: /proc/1292450/
Server information: Linux altar45.supremepanel45.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Folders and Files
Name | Type | Permissions | Actions |
---|---|---|---|
. | Folder | No writable | |
.. | Folder | No writable | |
attr | Folder | No writable | |
cwd | Folder | Writable | |
fd | Folder | Writable | |
fdinfo | Folder | No writable | |
map_files | Folder | Writable | |
net | Folder | No writable | |
ns | Folder | No writable | |
root | Folder | No writable | |
task | Folder | No writable | |
autogroup | File | 0644 | |
auxv | File | 0400 | |
cgroup | File | 0444 | |
clear_refs | File | 0200 | |
cmdline | File | 0444 | |
comm | File | 0644 | |
coredump_filter | File | 0644 | |
cpu_resctrl_groups | File | 0444 | |
cpuset | File | 0444 | |
environ | File | 0400 | |
exe | File | 0755 | |
gid_map | File | 0644 | |
io | File | 0444 | |
limits | File | 0444 | |
loginuid | File | 0644 | |
maps | File | 0444 | |
mem | File | 0600 | |
mountinfo | File | 0444 | |
mounts | File | 0444 | |
mountstats | File | 0400 | |
numa_maps | File | 0444 | |
oom_adj | File | 0644 | |
oom_score | File | 0444 | |
oom_score_adj | File | 0644 | |
pagemap | File | 0400 | |
patch_state | File | 0400 | |
personality | File | 0400 | |
projid_map | File | 0644 | |
sched | File | 0644 | |
schedstat | File | 0444 | |
sessionid | File | 0444 | |
setgroups | File | 0644 | |
smaps | File | 0444 | |
smaps_rollup | File | 0444 | |
stack | File | 0400 | |
stat | File | 0444 | |
statm | File | 0444 | |
status | File | 0444 | |
syscall | File | 0400 | |
timens_offsets | File | 0644 | |
timers | File | 0444 | |
timerslack_ns | File | 0666 | |
uid_map | File | 0644 | |
wchan | File | 0444 |
Command Execution Bypass