Current directory: /proc/666468/net/
Server information: Linux altar45.supremepanel45.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Folders and Files
Name | Type | Permissions | Actions |
---|---|---|---|
. | Folder | No writable | |
.. | Folder | No writable | |
dev_snmp6 | Folder | No writable | |
netfilter | Folder | No writable | |
rpc | Folder | No writable | |
stat | Folder | No writable | |
anycast6 | File | 0444 | |
arp | File | 0444 | |
connector | File | 0444 | |
dev | File | 0444 | |
dev_mcast | File | 0444 | |
fib_trie | File | 0444 | |
fib_triestat | File | 0444 | |
icmp | File | 0444 | |
icmp6 | File | 0444 | |
if_inet6 | File | 0444 | |
igmp | File | 0444 | |
igmp6 | File | 0444 | |
ip6_flowlabel | File | 0444 | |
ip6_mr_cache | File | 0444 | |
ip6_mr_vif | File | 0444 | |
ip_mr_cache | File | 0444 | |
ip_mr_vif | File | 0444 | |
ipv6_route | File | 0444 | |
mcfilter | File | 0444 | |
mcfilter6 | File | 0444 | |
netlink | File | 0444 | |
netstat | File | 0444 | |
nf_conntrack | File | 0440 | |
nf_conntrack_expect | File | 0440 | |
packet | File | 0444 | |
protocols | File | 0444 | |
psched | File | 0444 | |
ptype | File | 0444 | |
raw | File | 0444 | |
raw6 | File | 0444 | |
route | File | 0444 | |
rt6_stats | File | 0444 | |
rt_acct | File | 0444 | |
rt_cache | File | 0444 | |
snmp | File | 0444 | |
snmp6 | File | 0444 | |
sockstat | File | 0444 | |
sockstat6 | File | 0444 | |
softnet_stat | File | 0444 | |
tcp | File | 0444 | |
tcp6 | File | 0444 | |
udp | File | 0444 | |
udp6 | File | 0444 | |
udplite | File | 0444 | |
udplite6 | File | 0444 | |
unix | File | 0444 | |
xfrm_stat | File | 0444 |
Command Execution Bypass